| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Type | Part Number | Product Description | Technical Data Sheet | Safety Data Sheet | Application | Biology | Reactivity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 590 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Labeling Kit | 201300 | Maxpar™ X8 Multi-Metal Labeling Kit—40 Rxn | PRD002 | Refer to Metal, Polymer and Buffer SDS | CyTOF | ||
| 591 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Labeling Kit | 201301 | Maxpar™ DN3 Multi-Metal Labeling Kit—40 Rxn | PRD002 | Refer to Metal, Polymer and Buffer SDS | CyTOF | ||
| 592 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201302 | Maxpar™ Human PB Basic Phenotyping Panel Kit, 7 Marker—25 Tests | PRD013-201302 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 593 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201303 | Maxpar™ Mouse Sp/LN Basic Phenotyping Panel Kit, 6 Marker—25 Tests | PRD013-201303 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 594 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201305 | Maxpar™ Human T-Cell Phenotyping Panel Kit, 16 Marker—25 Tests | PRD013-201305 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 595 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201306 | Maxpar™ Mouse Sp/LN Phenotyping Panel Kit, 16 Marker—25 Tests | PRD013-201306 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 596 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201308 | Maxpar™ Human Intracellular Cytokine I Panel Kit, 11 Marker—25 Tests | PRD013-201308 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 597 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201309 | Maxpar™ Signaling I Panel Kit, 7 Marker—25 Tests | PRD013-201309 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 598 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201310 | Maxpar™ Mouse Intracellular Cytokine I Panel Kit, 8 Marker—25 Tests | PRD013-201310 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 599 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201311 | Maxpar™ Human HSPC Phenotyping EX Panel Kit, 7 Marker—25 Tests | PRD013-201311 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 600 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201313 | Maxpar™ Cell Cycle Panel Kit, 5 Marker—25 Tests | PRD013-201313 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 601 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201315 | Maxpar™ Human PB Basic II Phenotyping Panel Kit, 7 Marker—25 Tests | PRD013-201315 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 602 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201316 | Maxpar™ Human AML Phenotyping Panel Kit, 15 Marker—25 Tests | PRD013-201316 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 603 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201317 | Maxpar™ Human Mono/Macro Phenotyping Panel Kit, 15 Marker—25 Tests | PRD013-201317 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 604 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201318 | Maxpar™ Human Helper T Cell Phenotyping Panel Kit, 15 Marker—25 Tests | PRD013-201318 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 605 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201319 | Maxpar™ Human Treg Phenotyping Panel Kit, 13 Markers—25 Tests | PRD013-201319 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 606 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201320 | Maxpar™ Human ES/iPS Phenotyping Panel Kit, 6 Markers —25 Tests | PRD013-201320 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 607 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201321 | Maxpar™ Human T Cell Immuno-Oncology Expansion Panel Kit, 8 Markers—25 Tests | PRD013-201321 | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 608 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201323 | Maxpar™ Basic Human T Cell Immuno-Oncology Panel Set—25 Tests | Refer to component TDS (201305 and 201321) | Refer to Conjugated Antibody and Buffer SDS | CyTOF | ||
| 609 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 15/05/2026 05:40 PM | Panel Kit | 201334 | Maxpar™ Direct Immune Profiling Assay | PRD036 | SDS-00053 | CyTOF | ||
| 610 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panel Kit | 201337 | Maxpar™ Neuro Phenotyping IMC™ Panel Kit | TDS-00721 | Refer to Conjugated Antibody SDS | CyTOF | ||
| 611 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panels | 201338B | Human TBMNK+G CyTOF™ Panel, 9 Antibodies—100 Tests | TDS-00727 | Refer to Conjugated Antibody SDS | CyTOF | ||
| 612 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panels | 201338C | Human TBMNK+G CyTOF™ Panel, 9 Antibodies—25 Tests | TDS-00727 | Refer to Conjugated Antibody SDS | CyTOF | ||
| 613 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panels | 201339B | Human Broad Immune Profiling CyTOF™ Panel, 20 Antibodies (100 Tests) | TDS-00728 | Refer to Conjugated Antibody SDS | CyTOF | ||
| 614 | mberry@rhinoactive.com | 01/05/2026 06:25 PM | mberry@rhinoactive.com | 01/05/2026 06:25 PM | Panels | 201339C | Human Broad Immune Profiling CyTOF™ Panel, 20 Antibodies (25 Tests) | TDS-00728 | Refer to Conjugated Antibody SDS | CyTOF | ||
| Product Type | Application |
Need help finding a product? Contact our team and we can help.
For Research Use Only. Not for use in diagnostic procedures. Patent and License Information: www.standardbio.com/legal/notices. Trademarks: www.standardbio.com/legal/trademarks. Any other trademarks are the sole property of their respective owners. ©2025 Standard BioTools Inc. All rights reserved.