| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Type | Part Number | Product Name | Technical Data Sheet | Safety Data Sheet | Application | Biology | Available for Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1774 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Labeling Kit | 201300 | Maxpar™ X8 Multi-Metal Labeling Kit—40 Rxn | PRD002 | Refer to Metal, Polymer and Buffer SDS | CyTOF (Cytometry), IMC (Imaging) | Yes | |
| 1775 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201302 | Maxpar™ Human PB Basic Phenotyping Panel Kit, 7 Marker—25 Tests | PRD013-201302 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1776 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201303 | Maxpar™ Mouse Sp/LN Basic Phenotyping Panel Kit, 6 Marker—25 Tests | PRD013-201303 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1777 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201305 | Maxpar™ Human T-Cell Phenotyping Panel Kit, 16 Marker—25 Tests | PRD013-201305 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1778 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201306 | Maxpar™ Mouse Sp/LN Phenotyping Panel Kit, 16 Marker—25 Tests | PRD013-201306 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1779 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201308 | Maxpar™ Human Intracellular Cytokine I Panel Kit, 11 Marker—25 Tests | PRD013-201308 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1780 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201309 | Maxpar™ Signaling I Panel Kit, 7 Marker—25 Tests | PRD013-201309 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1781 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201310 | Maxpar™ Mouse Intracellular Cytokine I Panel Kit, 8 Marker—25 Tests | PRD013-201310 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1782 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201311 | Maxpar™ Human HSPC Phenotyping EX Panel Kit, 7 Marker—25 Tests | PRD013-201311 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1783 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201313 | Maxpar™ Cell Cycle Panel Kit, 5 Marker—25 Tests | PRD013-201313 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1784 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201315 | Maxpar™ Human PB Basic II Phenotyping Panel Kit, 7 Marker—25 Tests | PRD013-201315 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1785 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201316 | Maxpar™ Human AML Phenotyping Panel Kit, 15 Marker—25 Tests | PRD013-201316 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1786 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201317 | Maxpar™ Human Mono/Macro Phenotyping Panel Kit, 15 Marker—25 Tests | PRD013-201317 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1787 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201318 | Maxpar™ Human Helper T Cell Phenotyping Panel Kit, 15 Marker—25 Tests | PRD013-201318 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1788 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201319 | Maxpar™ Human Treg Phenotyping Panel Kit, 13 Markers—25 Tests | PRD013-201319 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1789 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201320 | Maxpar™ Human ES/iPS Phenotyping Panel Kit, 6 Markers —25 Tests | PRD013-201320 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1790 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201321 | Maxpar™ Human T Cell Immuno-Oncology Expansion Panel Kit, 8 Markers—25 Tests | PRD013-201321 | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1791 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201323 | Maxpar™ Basic Human T Cell Immuno-Oncology Panel Set—25 Tests | Refer to component TDS (201305 and 201321) | Refer to Conjugated Antibody and Buffer SDS | CyTOF (Cytometry) | Yes | |
| 1792 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201334 | Maxpar™ Direct Immune Profiling Assay (MDIPA) | PRD036 | SDS-00053 | CyTOF (Cytometry) | Yes | |
| 1793 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201337 | Maxpar™ Neuro Phenotyping IMC™ Panel Kit | TDS-00721 | Refer to Conjugated Antibody SDS | IMC (Imaging) | Yes | |
| 1794 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201338B | Human TBMNK+G CyTOF™ Panel, 9 Antibodies—100 Tests | TDS-00727 | Refer to Conjugated Antibody SDS | CyTOF (Cytometry) | Yes | |
| 1795 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201338C | Human TBMNK+G CyTOF™ Panel, 9 Antibodies—25 Tests | TDS-00727 | Refer to Conjugated Antibody SDS | CyTOF (Cytometry) | Yes | |
| 1796 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201339B | Human Broad Immune Profiling CyTOF™ Panel, 20 Antibodies (100 Tests) | TDS-00728 | Refer to Conjugated Antibody SDS | CyTOF (Cytometry) | Yes | |
| 1797 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201339C | Human Broad Immune Profiling CyTOF™ Panel, 20 Antibodies (25 Tests) | TDS-00728 | Refer to Conjugated Antibody SDS | CyTOF (Cytometry) | Yes | |
| 1798 | christian@rhinoactive.com | 29/07/2026 08:56 PM | christian@rhinoactive.com | 29/07/2026 08:56 PM | Panels | 201340B | Human T Cell Profiling CyTOF™ Panel, 10 Antibodies (100 Tests) | TDS-00789 | Refer to Conjugated Antibody SDS | CyTOF (Cytometry) | Yes | |
| Product Type | Application |
Need help finding a product? Contact our team and we can help.
For Research Use Only. Not for use in diagnostic procedures. Patent and License Information: www.standardbio.com/legal/notices. Trademarks: www.standardbio.com/legal/trademarks. Any other trademarks are the sole property of their respective owners. ©2025 Standard BioTools Inc. All rights reserved.