| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Type | Part Number | Product Description | Reactivity | Technical Data Sheet | Safety Data Sheet | Application | Biology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Labeling Kit | 201300 | Maxpar™ X8 Multi-Metal Labeling Kit—40 Rxn | Made to order | Made to order | CyTOF | ||
| 301 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Labeling Kit | 201301 | Maxpar™ DN3 Multi-Metal Labeling Kit—40 Rxn | Made to order | Made to order | CyTOF | ||
| 302 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201302 | Maxpar™ Human PB Basic Phenotyping Panel Kit, 7 Marker—25 Tests | PRD013-201302 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 303 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201303 | Maxpar™ Mouse Sp/LN Basic Phenotyping Panel Kit, 6 Marker—25 Tests | PRD013-201303 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 304 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201305 | Maxpar™ Human T-Cell Phenotyping Panel Kit, 16 Marker—25 Tests | PRD013-201305 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 305 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201306 | Maxpar™ Mouse Sp/LN Phenotyping Panel Kit, 16 Marker—25 Tests | PRD013-201306 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 306 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201308 | Maxpar™ Human Intracellular Cytokine I Panel Kit, 11 Marker—25 Tests | PRD013-201308 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 307 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201309 | Maxpar™ Signaling I Panel Kit, 7 Marker—25 Tests | PRD013-201309 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 308 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201310 | Maxpar™ Mouse Intracellular Cytokine I Panel Kit, 8 Marker—25 Tests | PRD013-201310 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 309 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201311 | Maxpar™ Human HSPC Phenotyping EX Panel Kit, 7 Marker—25 Tests | PRD013-201311 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 310 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201313 | Maxpar™ Cell Cycle Panel Kit, 5 Marker—25 Tests | PRD013-201313 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 311 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201315 | Maxpar™ Human PB Basic II Phenotyping Panel Kit, 7 Marker—25 Tests | PRD013-201315 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 312 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201316 | Maxpar™ Human AML Phenotyping Panel Kit, 15 Marker—25 Tests | PRD013-201316 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 313 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201317 | Maxpar™ Human Mono/Macro Phenotyping Panel Kit, 15 Marker—25 Tests | PRD013-201317 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 314 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201318 | Maxpar™ Human Helper T Cell Phenotyping Panel Kit, 15 Marker—25 Tests | PRD013-201318 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 315 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201319 | Maxpar™ Human Treg Phenotyping Panel Kit, 13 Markers—25 Tests | PRD013-201319 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 316 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201320 | Maxpar™ Human ES/iPS Phenotyping Panel Kit, 6 Markers —25 Tests | PRD013-201320 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 317 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201321 | Maxpar™ Human T Cell Immuno-Oncology Expansion Panel Kit, 8 Markers—25 Tests | PRD013-201321 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 318 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201323 | Maxpar™ Basic Human T Cell Immuno-Oncology Panel Set—25 Tests | Refer to component TDS (201305 and 201321) | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 319 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Training Kit | 201332 | Human Basic CyTOF XT Training Kit | Refer to component TDS (201302, 201064, 201245, 201244) | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 320 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Training Kit | 201333 | Mouse Basic CyTOF XT Training Kit | Refer to component TDS (201303, 201064, 201245, 201244) | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 321 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201334 | Maxpar™ Direct Immune Profiling Assay | PRD036 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 322 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel Kit | 201337 | Maxpar™ Neuro Phenotyping IMC™ Panel Kit | TDS-00721 | Refer to Conjugated Antibody Metal SDS and Buffer SDS | CyTOF | ||
| 323 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel | 201338B | Human TBMNK+G CyTOF™ Panel, 9 Antibodies—100 Tests | TDS-00727 | Refer to Conjugated Antibody Metal SDS | CyTOF | ||
| 324 | mberry@rhinoactive.com | 24/02/2026 06:09 PM | mberry@rhinoactive.com | 24/02/2026 06:09 PM | Panel | 201338C | Human TBMNK+G CyTOF™ Panel, 9 Antibodies—25 Tests | TDS-00727 | Refer to Conjugated Antibody Metal SDS | CyTOF | ||
| Product Type | Application |
Need help finding a product? Contact our team and we can help.
For Research Use Only. Not for use in diagnostic procedures. Patent and License Information: www.standardbio.com/legal/notices. Trademarks: www.standardbio.com/legal/trademarks. Any other trademarks are the sole property of their respective owners. ©2025 Standard BioTools Inc. All rights reserved.