| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Application | Part Number | Target | Clone | Metal | Reported Reactivity | Package Size and Concentration | Technical Data Sheet | Safety Data Sheet | Sample Type | Assay Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3089006D | Anti-Human Collagen I | Polyclonal | 89Y | Human, Bovine | 25µg, 0.5mg/mL | PRD025-3089006D | MSDS-3000000X | FFPE, Frozen | Maxpar |
| 2 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3115001D | Anti-Human CD20 | H1 | 115In | Human | 25µg, 0.5mg/mL | PRD025-3115001D | SDS-00068 | Maxpar | |
| 3 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3141017D | Anti-Human α-Smooth Muscle Actin | 1A4 | 141Pr | Human, Mouse | 25µg, 0.5mg/mL | PRD025-3141017D | MSDS-3000000X | Maxpar | |
| 4 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3141018D | Anti-Human CD38 | EPR4106 | 141Pr | Human | 25µg, 0.5mg/mL | PRD025-3141018D | MSDS-3000000X | Maxpar | |
| 5 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3141020D | Anti-Human CD38 | HIT2 | 141Pr | Human | 25µg, 0.5mg/mL | PRD025-3141020D | MSDS-3000000X | Maxpar | |
| 6 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3141021D | Anti-Human Pan-CytoKeratin | AE-1/AE-3 | 141Pr | Human, Rat, Dog, Non-Human Primate | 25µg, 0.5mg/mL | PRD025-3141021D | MSDS-3000000X | Maxpar | |
| 7 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3142013D | Anti-Human EGFR | D38B1 | 142Nd | Human, Mouse, Monkey | 25µg, 0.5mg/mL | PRD025-3142013D | MSDS-3000000X | Maxpar | |
| 8 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3142014D | Anti-CD19 | 6OMP31 | 142Nd | Human, Mouse, Rat | 25µg, 0.5mg/mL | PRD025-3142014D | MSDS-3000000X | Maxpar | |
| 9 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3142016D | Anti-Human CD19 | HIB19 | 142Nd | Human, Chimpanzee, Rhesus | 25µg, 0.5mg/mL | PRD025-3142016D | MSDS-3000000X | Maxpar | |
| 10 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3142020D | Anti-Human/Mouse Iba1 | EPR16588 | 142Nd | Human, Mouse, Rat | 25µg, 0.5mg/mL | PRD025-3142020D | MSDS-3000000X | Maxpar | |
| 11 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3142022D | Anti-Human CD38 | E7Z8C | 142Nd | Human, Monkey | 25µg, 0.5mg/mL | PRD025-3142022D | MSDS-3000000X | Maxpar | |
| 12 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3143026D | Anti-Human p53 | DO-7 | 143Nd | Human | 25µg, 0.5mg/mL | PRD025-3143026D | MSDS-3000000X | Maxpar | |
| 13 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3143027D | Anti-Vimentin | D21H3 | 143Nd | Rat, Mouse, Human, Monkey | 25µg, 0.5mg/mL | PRD025-3143027D | MSDS-3000000X | Maxpar | |
| 14 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3143029D | Anti-Vimentin | RV202 | 143Nd | Rabbit, Rat, Mouse, Bovine, Canine, Hamster, Monkey, Cross | 25µg, 0.5mg/mL | PRD025-3143029D | MSDS-3000000X | Maxpar | |
| 15 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3143030D | Anti-Human/Mouse GFAP | GA5 | 143Nd | Human, Mouse, Chicken, Pig, Rabbit, Rat | 25µg, 0.5mg/mL | PRD025-3143030D | MSDS-3000000X | Maxpar | |
| 16 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3143032D | Anti-Human CD7 | EPR4242 | 143Nd | Human, Mouse, Rat | 25µg, 0.5mg/mL | PRD025-3143032D | MSDS-3000000X | Maxpar | |
| 17 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3144024D | Anti-pTyrosine | P-Tyr-100 | 144Nd | Rat, Mouse, Human, All | 25µg, 0.5mg/mL | PRD025-3144024D | MSDS-3000000X | Maxpar | |
| 18 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3144025D | Anti-Human CD14 | EPR3653 | 144Nd | Human | 25µg, 0.5mg/mL | PRD025-3144025D | MSDS-3000000X | Maxpar | |
| 19 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3144027D | Anti-Human HLA-A,B,C | W6/32 | 144Nd | 25µg, 0.5mg/mL | PRD025-3144027D | MSDS-3000000X | Maxpar | ||
| 20 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3144030D | Anti-Human CD11b | EPR1344 | 144Nd | Mouse, Rat, Human, Pig, Rhesus Monkey | 25µg, 0.5mg/mL | PRD025-3144030D | MSDS-3000000X | Maxpar | |
| 21 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3145019D | Anti-Human/Mouse NeuN | EPR12763 | 145Nd | Human, Mouse, Rat, Sheep, Goat, Cat, Dog, Zebrafish, Common Marmoset | 25µg, 0.5mg/mL | PRD025-3145019D | MSDS-3000000X | Maxpar | |
| 22 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3145021D | Anti-Human CD15/SSEA-1 | W6D3 | 145Nd | Human | 25µg, 0.5mg/mL | PRD025-3145021D | MSDS-3000000X | Maxpar | |
| 23 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3146019D | Anti-Human/Mouse BCL-2 | EPR17509 | 146Nd | 25µg, 0.5mg/mL | PRD025-3146019D | MSDS-3000000X | Maxpar | ||
| 24 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3146020D | Anti-Human CD16 | EPR16784 | 146Nd | 25µg, 0.5mg/mL | PRD025-3146020D | MSDS-3000000X | Maxpar | ||
| 25 | mberry@rhinoactive.com | 11/02/2026 07:11 PM | mberry@rhinoactive.com | 11/02/2026 07:11 PM | IMC | 3146021D | Anti-Human/Mouse S100β | EP1576Y | 146Nd | Human, Mouse, Rat | 25µg, 0.5mg/mL | PRD025-3146021D | MSDS-3000000X | Maxpar | |
| Application | Target | Clone | Metal | Reported Reactivity | Assay Type |
Need help finding a product? Contact our team and we can help.
For Research Use Only. Not for use in diagnostic procedures. Patent and License Information: www.standardbio.com/legal/notices. Trademarks: www.standardbio.com/legal/trademarks. Any other trademarks are the sole property of their respective owners. ©2025 Standard BioTools Inc. All rights reserved.