| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Type | Part Number | Product Description | Safety Data Sheet | Application | IFC | Instrument | Assay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 333 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:36 PM | IFCs | 100-5479 | C1™ Single-Cell Preamp IFC, 10–17 µm | | Single Cell | IFC (1) | C1 | |
| 334 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-5480 | C1™ Single-Cell Preamp IFC, 10–17 µm—10 IFCs | | Single Cell | IFC (1) | C1 | |
| 335 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-5757 | C1™ Single-Cell Preamp IFC, 5–10 µm | | Single Cell | IFC (1) | C1 | |
| 336 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-5758 | C1™ Single-Cell Preamp IFC, 17–25 µm | | Single Cell | IFC (1) | C1 | |
| 337 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-5759 | C1™ Single-Cell mRNA Seq IFC, 5–10 µm | | Single Cell | IFC (1) | C1 | |
| 338 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-5760 | C1™ Single-Cell mRNA Seq IFC, 10–17 µm | | Single Cell | IFC (1) | C1 | |
| 339 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-5761 | C1™ Single-Cell mRNA Seq IFC, 17–25 µm | | Single Cell | IFC (1) | C1 | |
| 340 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-5762 | C1™ Single-Cell DNA Seq IFC, 5–10 µm | | Single Cell | IFC (1) | C1 | |
| 341 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-5763 | C1™ Single-Cell DNA Seq IFC, 10–17 µm | | Single Cell | IFC (1) | C1 | |
| 342 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-5764 | C1™ Single-Cell DNA Seq IFC, 17–25 µm | | Single Cell | IFC (1) | C1 | |
| 343 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-6200 | IFC, qdPCR 37K, Single IFC | | dPCR | IFC (1) | Legacy Instrument | |
| 344 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-6266 | 192.24 Dynamic Array™ IFC for Gene Expression | | Gene Expression | IFC (1) | Biomark X9 | |
| 345 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-6308 | Flex Six™ Gene Expression IFC | | Gene Expression | IFC (1) | Biomark X9 | |
| 346 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-6499 | Juno™ 96.96 Genotyping IFC—1 IFC | | Genotyping | IFC (1) | Biomark X9 | |
| 347 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-7485 | Flex Six™ Genotyping IFC | | Genotyping | IFC (1) | Biomark X9 | |
| 348 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-8133 | C1™ Single-Cell Open App™ IFC, 5–10 µm | | Single Cell | IFC (1) | C1 | |
| 349 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-8134 | C1™ Single-Cell Open App™ IFC, 10–17 µm | | Single Cell | IFC (1) | C1 | |
| 350 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 100-8135 | C1™ Single-Cell Open App™ IFC, 17–25 µm | | Single Cell | IFC (1) | C1 | |
| 351 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 101-0219 | C1™ Single-Cell mRNA Seq HT IFC, 5–10 µm | | Single Cell | IFC (1) | C1 | |
| 352 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 101-1824 | NGS LP 192.24 IFC | | NGS Library Prep | IFC (1) | Biomark X9 | |
| 353 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 101-1926 | NGS LP 48.48 IFC | | NGS Library Prep | IFC (1) | Biomark X9 | |
| 354 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 101-4981 | C1™ Single-Cell mRNA Seq HT IFC, 10–17 µm | | Single Cell | IFC (1) | C1 | |
| 355 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 101-7588 | 24.192 Dynamic Array™ IFC for Gene Expression | | Gene Expression | IFC (1) | Biomark X9 | |
| 356 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 101-9303 | IFC, 48.Atlas (RNA-Seq) | | NGS Library Prep | IFC (1) | Legacy | |
| 357 | mberry@rhinoactive.com | 01/05/2026 06:35 PM | mberry@rhinoactive.com | 01/05/2026 06:35 PM | IFCs | 102-1950 | 48.48 Dynamic Array IFC-X – real time PCR | | Gene Expression | IFC (1) | Biomark X9 | |
| Product Type | Application | IFC | Instrument |
Need help finding a product? Contact our team and we can help.
For Research Use Only. Not for use in diagnostic procedures. Patent and License Information: www.standardbio.com/legal/notices. Trademarks: www.standardbio.com/legal/trademarks. Any other trademarks are the sole property of their respective owners. ©2025 Standard BioTools Inc. All rights reserved.