| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Part type | Part Number | Product Description | Safety Data Sheet | Application | IFC | Instrument | Assay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-5479 | C1™ Single-Cell Preamp IFC, 10–17 µm | | Single Cell | IFC (1) | C1 | |
| 2 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-5480 | C1™ Single-Cell Preamp IFC, 10–17 µm—10 IFCs | | Single Cell | IFC (1) | C1 | |
| 3 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-5757 | C1™ Single-Cell Preamp IFC, 5–10 µm | | Single Cell | IFC (1) | C1 | |
| 4 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-5758 | C1™ Single-Cell Preamp IFC, 17–25 µm | | Single Cell | IFC (1) | C1 | |
| 5 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-5759 | C1™ Single-Cell mRNA Seq IFC, 5–10 µm | | Single Cell | IFC (1) | C1 | |
| 6 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-5760 | C1™ Single-Cell mRNA Seq IFC, 10–17 µm | | Single Cell | IFC (1) | C1 | |
| 7 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-5761 | C1™ Single-Cell mRNA Seq IFC, 17–25 µm | | Single Cell | IFC (1) | C1 | |
| 8 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-5762 | C1™ Single-Cell DNA Seq IFC, 5–10 µm | | Single Cell | IFC (1) | C1 | |
| 9 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-5763 | C1™ Single-Cell DNA Seq IFC, 10–17 µm | | Single Cell | IFC (1) | C1 | |
| 10 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-5764 | C1™ Single-Cell DNA Seq IFC, 17–25 µm | | Single Cell | IFC (1) | C1 | |
| 11 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-6200 | IFC, qdPCR 37K, Single IFC | | dPCR | IFC (1) | Legacy Instrument | |
| 12 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-6266 | 192.24 Dynamic Array™ IFC for Gene Expression | | Gene Expression | IFC (1) | Biomark X9 | |
| 13 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-6308 | Flex Six™ Gene Expression IFC | | Gene Expression | IFC (1) | Biomark X9 | |
| 14 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-6499 | Juno™ 96.96 Genotyping IFC—1 IFC | | Genotyping | IFC (1) | Biomark X9 | |
| 15 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-7485 | Flex Six™ Genotyping IFC | | Genotyping | IFC (1) | Biomark X9 | |
| 16 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-8133 | C1™ Single-Cell Open App™ IFC, 5–10 µm | | Single Cell | IFC (1) | C1 | |
| 17 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-8134 | C1™ Single-Cell Open App™ IFC, 10–17 µm | | Single Cell | IFC (1) | C1 | |
| 18 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 100-8135 | C1™ Single-Cell Open App™ IFC, 17–25 µm | | Single Cell | IFC (1) | C1 | |
| 19 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 101-0219 | C1™ Single-Cell mRNA Seq HT IFC, 5–10 µm | | Single Cell | IFC (1) | C1 | |
| 20 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 101-1824 | NGS LP 192.24 IFC | | NGS Library Prep | IFC (1) | Biomark X9 | |
| 21 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 101-1926 | NGS LP 48.48 IFC | | NGS Library Prep | IFC (1) | Biomark X9 | |
| 22 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 101-4981 | C1™ Single-Cell mRNA Seq HT IFC, 10–17 µm | | Single Cell | IFC (1) | C1 | |
| 23 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 101-7588 | 24.192 Dynamic Array™ IFC for Gene Expression | | Gene Expression | IFC (1) | Biomark X9 | |
| 24 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 101-9303 | IFC, 48.Atlas (RNA-Seq) | | NGS Library Prep | IFC (1) | Legacy | |
| 25 | mberry@rhinoactive.com | 18/02/2026 07:34 PM | mberry@rhinoactive.com | 18/02/2026 07:34 PM | IFCs | 102-1950 | 48.48 Dynamic Array IFC-X – real time PCR | | Gene Expression | IFC (1) | Biomark X9 |
Need help finding a product? Contact our team and we can help.